South India's No.1 Dealer in Sales & Customer Satisfaction
Kanakapura Road (JP Nagar)/Mekhri Circle/Tumkur : 080 46156516*Ex-showroom Price Bangalore
Economy : 18.4 km/l (Petrol)
Perfomance : 1498 cc
Seating Capacity : 5
Safety : ABS / Driver Airbag
MILEAGE : 18.4 km/l
ENGINE : 1498 CC
BHP : 100
SEATING : 5 SEATER
L : 4574MM : W : 1748MM
AC : YES
POWER STEERING : YES
CENTER LOCK : YES
BREAK ASSIST : NO
The original. The authentic. The game changer. The true sedan that stunned the world with its brilliance, year after year, decade after decade, is here to change the game, all over again. Yes, the All-New City is here. To introduce us to a great new feeling, to a superior new rush. The Rush of Supremacy. Enjoy absolute exhilaration, luxury, control and connectivity. Enjoy being chased by the world and not the other way around. Because it’s not merely an evolution, it’s a revolution in supremacy.
The All-New City is smartly styled with dignified stature and superior technological prowess. A wide, upper-grill in the front presents the signature Honda Solid Wing Face, and elevates the car to a position of prominence. This bold front is taken to the next level with the integration of Full LED Headlamps(with 9 LED array inline shell, integrated LED DRL, L-Shaped LED Turn Indicator), a first in the segment. In the rear of the All-New City, Z-shaped 3D Wrap Around LED Tail Lamps with Uniform Edge Light & LED Side Marker Lights continue to highlight the sleek design of the car.
Book a test drive online from Magnum Honda – Authorized Honda City Car Dealer in Bangalore. Request a Quote for Corporate and end user sales or Fill in your enquiry to Get on road price from Bangalore’s leading Honda City Dealer & Showroom in Bangalore – Magnum Honda.
Safety & Security | V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
---|---|---|---|
Advanced Compatibility Engineering (ACE) Body Structure | |||
Dual Front i-SRS Airbag System | |||
Front Seats i-Side Airbag System | |||
Side Curtain Airbag System | |||
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | |||
All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | |||
All 5 Seats Head Restraints | |||
ISOFIX compatible Rear Side Seats with Lower Anchorange & Top Tether | |||
LaneWatch Camera | |||
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | |||
Rear Parking Sensors (4) | |||
Anti-Lock Brake System (ABS) | |||
Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | |||
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | |||
Agile Handling Assist (AHA) | |||
Hill Start Assist | |||
Emergency Stop Signal | |||
Tyre Pressure Monitoring System (Deflation Warning System) | |||
Day/Night Inside Rear View Mirror | |||
Automatic Headlight Control with Light Sensor | |||
Auto Dimming Inside Rear View Mirror | |||
Variable Intermittent Wipers | |||
Rear Windshield Defogger | |||
Driver & Front Assistant Seatbelt Indicator & Reminder | |||
Speed Alarm Indicator & Reminder | |||
Door Ajar & Trunk Open Indicator & Reminder | |||
ECU Immobilizer with Security System Alarm | |||
Dual Horn | |||
Battery Sensor | |||
Diesel Particulate Filter (DPF) Indicator (Diesel Only) | |||
Fuel Reminder Control System (Diesel Only) | |||
Exterior Design | V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
Integrated LED Daytime Runnning Lights (DRLs) & Position Lamps | |||
Full LED Headlamps with 9 LED Array (Inline-Shell) | |||
L-Shaped LED Guide-type Turn Signal in Headlamps | |||
Projector Headlamps with 3-eye L-shaped Plating | |||
Front Fog Lamps | Bulb | Bulb | LED |
Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light | |||
LED Rear Side Marker Lights in Tail Lamp | |||
Solid Wing Front Chrome Grille | |||
Sharp Side Character Line (Katana Blade In-Motion) | |||
One-Touch Electric Sunroof with Slide/Tilt Function & Pinch Guard | |||
Machined & Painted R15 Multi-Spoke Alloy Wheels | |||
Diamond-Cut & Two-Tone Finished R16 Multi-Spoke Alloy Wheels | |||
Outer Door Handles Finish | Body Color | Body Color | Chrome |
Shark Fin Antenna | |||
Body Coloured Door Mirrors | |||
Integrated LED Turn Indicator On Door Mirrors | |||
Front & Rear Mud Guards | |||
Black Sash Tape on B-Pillar | |||
Connectivity & Infotainment | V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
Alexa# Remote Capability | |||
Next Gen Honda Connect With Telematics Control Unit (TCU) | |||
20.3 cm Advanced Touchscreen Display Audio | |||
Optical Bonding Display Coating For Total Reflection Reduction | |||
Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink)# | |||
Voice Command Support For Smartphone Connectivity# | |||
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod/i-Phone | |||
Bluetooth for Hands Free Telephony & Audio Streaming support | |||
USB-In Ports (x2) | |||
Premium Surround Sound System (Speakers + Tweeters) | 4 | 8 (4 + 4) | 8 (4 + 4) |
Steering Mounted Audio & Hands-Free Telephone Illumiated Switches | |||
Steering Mounted Voice Recognition Switch with Illumination | |||
Interior Design & Color, Materials, Finish | V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
Premium Beige & Black Two-Tone Colour Coordinated Interiors | |||
Instrument Panel Assistant side Garnish Finish | Piano Black | Piano Black | Glossy Dark Wood |
Display Audio Piano Black Surround Garnish | |||
Premium Embossed Fabric Upholstrey | |||
Exclusive Leather Upholstery with Contemporary Seat Design | |||
Leather Shift Lever Boot with Stitch | |||
Leather Shift Lever Knob | |||
Smooth Leather Steering Wheel With Euro Stitch | |||
Soft Pads with Ivory Real Stitch(Instrument Panel Assistant Side Mid Pad, Center Console Knee Pad, Front Center Armrest, Door Lining Armrest & Center Pads) |
|||
Satin Metallic Surround Finish on All AC Vents | |||
Stain Metallic Garnish on Steering Wheel | |||
Inside Door Handles Chrome Finish | |||
Chrome Finish on All AC Vents Knobs & Hand Break Knob | |||
Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | |||
Trunk Lid Inside Lining Cover | |||
COMFORT & CONVENIENCE | V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
Honda Smart Key System with Keyless Remote (X2) | |||
- Engine One - Push Start/Stop Button | |||
- Touch-Sensor Based Smart Keyless Access | |||
- Smart Electrical Trunk Lock with Keyless Release | |||
- Remote Engine Start (CVT Only) | |||
- Walk Away Auto Lock (Customizable) | |||
- Power Windows & Sunroof Keyless Remote Open/Close | |||
Power Windows Auto-Open/Close Function with Pinch Guard | Driver Only | Driver Only | All 4 |
Follow-Me-Home/Lead-Me-To-Car Headlights (Auto Off Timer) | |||
Automatic Folding Door Mirrors (Welcome Function) | |||
Power Adjustable & Folding Door Mirrors | |||
Fully Automatic Climate Control with MAX COOL mode | |||
Click-Feel AC Dials with Temperature Dial Red/Blue Illumination | |||
Rear Air Conditioning Vents | |||
Rear Sunshade | |||
Dust & Polien Cabin Filter | |||
Power Central Door Lock with Driver Master Switch | |||
Automatic Door Locking & Unlock | |||
Telescopic & Tilt Steering Adjustment for Reach & Height | |||
Driver Seat Height Adjuster | |||
Cruise Control with Steering Mounted Switched | |||
7-Speed Paddle Shifters (CVT Only) | |||
LED Shift Lever Position Indicator (CVT Only) | |||
Easy Shift Lock Release Slot (CVT Only) | |||
One Touch Turn Signal For Lane Change Signaling | |||
Accessory Charging Ports with Lid (Front Console x1 + Rear x2) | |||
Front center Armrest & Storage Box | |||
Front Console Lower Pocket for Smartphones | |||
Floor Console Cupholders & Utility Space for Smartphones | |||
Rear Center Foldable Armrest with Cupholder | |||
1L Bottle Holders in All Doors & Rear Armrest | |||
Driver & Assistant Seat Back Pockers with Smartphone Sub-Pockets | |||
Driver Side Coin Pocket with Lid | |||
Driver & Assistant Sunvisor Vanity Mirrors | |||
Foldable Grab Handles (Soft Closing Motion) | 3 | 4 | 4 |
Ambient Light (Center Console Pocket) | |||
Ambient Light (Map Lamp & Front Footwell) | |||
Front Map Lamps | Bulb | Bulb | LED |
Rear Reading Lamps | Bulb | LED | |
Interior Center Roof Light | Bulb | ||
Trunk Light for Cargo Area Illumination | |||
Instrument Cluster | V MT i-VTEC CVT i-VTEC MT i-DTEC |
VX MT i-VTEC CVT i-VTEC MT i-DTEC |
ZX MT i-VTEC CVT i-VTEC MT i-DTEC |
Advanced Twin-Ring Combimeter | |||
Eco Assist System with Ambient Light Meter | |||
LCD Multi Information Display | |||
17.7 cm High Definition Full Colour TFT Meter | |||
Multi Function Driver Information Interface | |||
- Digital Techometer & Speedometer | |||
- Range & Fuel Information | |||
- Speed & Time Information | |||
- G-Meter Display | |||
- Display Contents & Vehicle Setting Customization | |||
- Vehicle Information & warning Message Display | |||
- Rear Parking Sensor Proximity Display | |||
- Steering Scroll Selector Wheel & Meter Control Switch | |||
Meter Illumination Control Switch | |||
ECON Button & Mode Indicator (CVT Only) | |||
7-speed Manual Shift Mode & Position Indicator (CVT Only) | |||
Fuel Guage Display with Fuel Reminder Warning | |||
TriP Meter (x2) | |||
Average fuel Economy Indicator | |||
Instant Fuel Economy Indicator | |||
Cruising range (Distance-to-Empty) Indicator | |||
Other warning lamps & Indicators |
Engine | Petrol | ||
---|---|---|---|
Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | ||
Displacement (cm3) | 1 498 | ||
No. of Valves | 16 | ||
Power (kw[PS) @ rpm) | 89 [121] @ 6600 | ||
Torque (nm @ rpm) | 145 @ 4300 | ||
Fuel Efficiency* (km/l) | MT: 17.8, CVT : 18.4 | ||
Transmission | Petrol | ||
Manual | 6 Forward & 1 Reverse | ||
Automatic | CVT (Continuously Variable Transmission) | ||
Dimensions & Weight | Petrol | ||
Overall Length (mm) | 4 574 (SV,V,VX) , 4 583 (ZX) | ||
Overall Width (mm) | 1 748 | ||
Overall Height(mm) | 1 489 | ||
Wheelbase (mm) | 2600 | ||
Front Track (mm) | 1496 | ||
Rear Track (mm) | 1484 | ||
Kerb Weight (kg) | 1107 - 1153 | ||
Max. GVW (kg) | 1482 - 1528 | ||
Fuel Tank Capacity (Litres) | 40 | ||
Seating Capacity (persons) | 5 | ||
Trunk Space (litres) | 506 | ||
Steering System | Collapsible Electric Power Assisted | ||
Turning Circle Radius (m) | 5.3 | ||
Suspension System | Petrol | ||
Front | McPherson Strut with Coil Spring | ||
Rear | Torsion Beam with Coil Spring | ||
Anti-Roll Bar | Torsion Bar Type | ||
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-Filled | ||
Brake System | Petrol | ||
Front | Disc (Ventilated) | ||
Rear | Drum | ||
Parking | Mechanically activating on Rear Wheels | ||
Tyres & Wheels | Petrol | ||
Wheel Type | 15x6 J, 16x6 J Alloy | ||
Tyre Type & Size | Tubeless Radical 185/60 R15 84H, 185/55 R16 83H | ||
Spare Wheel Type | Steel Wheel |
All New Honda Cars in Bangalore:
AKSHARA MOTORS PVT LTD
Registered Office Address: No 27/2, Kanakapura Rd, next to KSIT College, Raghuvanahalli, Bengaluru, Karnataka 560062.
CIN: U34100KA2007PTC043553
Tele No.080-26322271,Contact Person: Mr Adarsh
E-mail: sales@magnumhonda.com
© Magnum Honda 2024. All Rights Reserved