South India's No.1 Dealer in Sales & Customer Satisfaction
Kanakapura Road (JP Nagar)/Mekhri Circle/Tumkur : 080 46156516*Ex-showroom Price Bangalore
Economy : 18.6 km/l (i-VTEC Petrol Engine)
Economy : 24.7 km/l (i-DTEC Diesel Engine)
Perfomance : 1199 CC to 1498 CC
Transmission : Manual / Automatic
Safety : ABS / Dual Airbags
Petrol : 18.6 km/l
Diesel : 24.7 km/l
ENGINE : 1498 CC
BHP : 100
SEATING : 5 SEATER
L: 3995(MM) W: 1695(MM)
AC : YES
POWER STEERING : YES
CENTER LOCK : YES
BREAK ASSIST : NO
The Honda Amaze is a sub compact sedan produced by Honda and it is the extended version of the Honda Brio car, available at South India's No.1 authorized Car Showroom & Dealer in Bangalore - Magnum Honda. Honda Amaze is available in both petrol and diesel engine at our Car Showroom – Bangalore, Magmun Honda online book a test drive.
Honda has put a new India specific 1.5 L (92 cu in) oil burner on the Honda Amaze. This engine gets the i-DTEC moniker and it is a derivative of the new 1.6 L (98 cu in) Civic diesel engine that just got launched in Europe recently. Honda Amaze is all-aluminium engine and it’s the lightest Honda car. Best Car with Best Price.
Book a test drive online from Magnum Honda - Authorized Honda Amaze Car Dealer in Bangalore. Request a Quote for Corporate and end user sales or Fill in your enquiry to get on road price from Bangalore’s leading Honda Amaze Dealer & Showroom in Bangalore – Magnum Honda.
SAFETY | |||
---|---|---|---|
Amaze E MT | New Amaze S MT/CVT | New Amaze VX MT/ CVT | |
Advanced Compatibility Engineering (ACE) Body Structure | |||
Driver Seat i-SRS Airbag System | |||
Passenger Seat SRS Airbag System | |||
Automatic Headlight Control with Light Sensor | |||
Dr & As Seat Pretensioner with Load Limiter | |||
ISOFIX Child Seat Anchorage | |||
Anti-Lock Braking System (ABS) with EBD | |||
Engine Immobilizer | |||
Rear Windshield Defogger | |||
Day/Night Rear-view Mirror | |||
Rear Parking Sensor | |||
Rear Multi-View Camera with Guidelines | |||
Impact Sensing Door Unlock | |||
Driver and Front Passenger Seat Belt Reminder | |||
High Speed Alert | |||
Key Off Reminder | |||
Door Ajar Warning Lamp | |||
Horn Type | Single | Dual | Dual |
Diesel Particulate Filter Indicator (Diesel Only) | |||
EXTERIOR | |||
Amaze E MT | New Amaze S MT/CVT | New Amaze VX MT/ CVT | |
Advanced LED Projector Headlamps | |||
Sleek Stylish Halogen Headlamps | |||
Headlamp Integrated Signature LED Position Lights | |||
Headlamp Integrated Signature LED Daytime Running Lights (DRLs) | |||
Premium Rear Combination Lamps | Bulb | C-Shaped LED | C-Shaped LED |
Advanced LED Front Fog Lamps | |||
Sleek Chrome Fog Lamp Garnish | |||
Integrated LED Turn Indicators on Door Mirrors | |||
Front Chrome Grille | Solid Wing Face | Sleek Solid Wing Face | Sleek Solid Wing Face |
Fine Chrome Molding Lines on Front Grille | |||
Diamond-Cut Two-Tone Multi-Spoke R15 Alloy Wheels | |||
Full R14 Trim Wheel | |||
Roof Antenna | Rear Micro | Shark Fin | Shark Fin |
Body Coloured Front & Rear Bumper | |||
Premium Chrome Garnish & Reflectors on Rear Bumper | |||
Outer Door Handles Finish | Black | Body Coloured | Chrome |
Body Coloured Door Mirrors | |||
Black Sash Tape on B-Pillar | |||
Front & Rear Mudguard | |||
Side Step Garnish | |||
INTERIOR | |||
Amaze E MT | New Amaze S MT/CVT | New Amaze VX MT/ CVT | |
Advanced Multi-Information Combination Meter | |||
MID Screen Size (cmXcm) | 3.8x3.2 | 3.8x3.2 | 7.0x3.2 |
Outside Temperature Display | |||
Average Fuel Consumption Display | |||
Instantaneous Fuel Consumption Display | |||
Cruising Range Display | |||
Tachometer | |||
Dual Trip Meter | |||
Meter Illumination Control | |||
Shift Position Indicator (CVT Only) | |||
Meter Ring Garnish | Piano Black | Piano Black | Satin Silver Plating |
Satin Silver Ornamentation on Dashboard | |||
Satin Silver Door Ornamentation | |||
Inside Door Handle | Ivory | Silver | Silver |
Satin Silver Finish on AC Outlet Ring | |||
Chrome Finish AC Vent Knobs | |||
Steering Wheel Satin Silver Garnish | |||
Door Lining with Fabric Pad | |||
Dual Tone Instrument Panel (Black & Beige) | |||
Dual Tone Door Panel (Black & Beige) | |||
Seat Fabric | Premium Beige | Premium Beige | Premium Beige with Stitch |
Leather Shift Lever Boot (MT Only)^ | |||
Trunk Lid Lining Inside Cover | |||
ENTERTAINMENT | |||
Amaze E MT | New Amaze S MT/CVT | New Amaze VX MT/ CVT | |
17.7cm Advanced Infotainment System with Capacitive Touchscreen | |||
Integrated 2DIN LCD Screen Audio with Aux-In Port | |||
Seamless Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink) | |||
Voice Command | |||
IR Remote Control | |||
Bluetooth for Handsfree Telephone & Audio Streaming Support | |||
USB-In Ports | 1 | 2 | |
AM/FM Radio, MP3, iPod | |||
Steering Mounted Handsfree Telephony Controls | |||
Steering Mounted Audio Controls | |||
Steering Mounted Voice Controls | |||
4 Door Speakers (17 cm) | |||
COMFORT & CONVENIENCE | |||
Amaze E MT | New Amaze S MT/CVT | New Amaze VX MT/ CVT | |
Cruise Control | MT Only | ||
Paddle Shift | Petrol CVT Only | ||
Automatic Climate Control | |||
Manual Air Conditioner with Heater | |||
Dust & Pollen Filter | |||
One Push Start Stop Button with White & Red Illumination | |||
Honda Smart Key System with Keyless Remote | |||
Smart Trunk Lock with Keyless Release | |||
Central Locking & Keyless Entry | |||
Driver Side Power Door Lock Master Switch | |||
Speed Sensing Auto Door Lock | |||
Power Window (Front & Rear) | |||
Driver Side Window One Touch Down | |||
Driver Side Window One Touch Up/Down with Pinch Guard | |||
Power Adjustable ORVM | |||
Power Folding ORVM | |||
Accessory Socket | Front | Front & Rear | Front & Rear |
Power Steering (EPS) | |||
Tilt Steering | |||
Height Adjustable Driver Seat | |||
Seat Back Pocket | AS | DR/AS | |
1 Litre Bottle Holder on All Doors | |||
Front Cupholder | |||
Front Seat Headrests | Integrated | Adjustable | Adjustable |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Rear Centre Foldable Armrest with Cupholder | |||
Front Map Lamp | |||
Interior Light | |||
Trunk Light for Cargo Area Illumination | |||
Assistant Side Vanity Mirror | |||
Card/Ticket Holder in Glovebox | |||
Grab Rails | 4 | 4 | 4 |
Petrol | Diesel | |||
MT | CVT | MT | CVT | |
Engine | ||||
---|---|---|---|---|
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | ||
Displacement(CC) | 1199 | 1498 | ||
No. of Valves | 16 | 16 | ||
Power (kW[ps] @ rpm) | 66 [90] @ 6000 | 73 [100] @ 3600 | 59 [80] @ 3600 | |
Torque (Nm @ rpm) | 110 @ 4800 | 200 @ 1750 | 160 @ 1750 | |
Transmission | ||||
Manual | 5 Forward & 1 Reverse | 5 Forward & 1 Reverse | ||
Automatic | CVT ( Continuously Variable Transmission) | CVT ( Continuously Variable Transmission) | ||
Dimensions & Weight | ||||
Overall Length (mm) | 3995 | |||
Overall Width (mm) | 1695 | |||
Overall Height (mm) | 1498 - 1501 | |||
Wheelbase (mm) | 2470 | |||
Kerb Weight (kg) | 905 - 934 | 945 - 957 | 1012 - 1051 | 1068 |
Fuel Tank Capacity (Litres) | 35 | |||
Seating Capacity (N) | 5 | |||
Cargo Space (Litres) | 420 | |||
Steering System | ||||
Type | Electric Power Assisted | |||
Turning Radius(m) | 4.7 | 4.9 | ||
Suspension System | ||||
Front | McPherson Strut Coil Spring | |||
Rear | Torsion Bar, Coil Spring | |||
Brake System | ||||
Front | Disc | |||
Rear | Drum | |||
Tyres & Wheels | ||||
Wheel Type | 14 x 5 J Steel & 15 x 5.5 J Alloy | 14 x 5.5 J Steel & 15 x 5.5 J Alloy | ||
Tyre Type & Size | Tubeless Radical Ply, 175/65 R14 & 175/65 R15 | |||
Spare Tyre Size | 175/65 R14 & 175/70 R14 (Steel Wheel) |
All New Honda Cars in Bangalore:
AKSHARA MOTORS PVT LTD
Registered Office Address: No 27/2, Kanakapura Rd, next to KSIT College, Raghuvanahalli, Bengaluru, Karnataka 560062.
CIN: U34100KA2007PTC043553
Tele No.080-26322271,Contact Person: Mr Adarsh
E-mail: sales@magnumhonda.com
© Magnum Honda 2024. All Rights Reserved