South India's No.1 Dealer in Sales & Customer Satisfaction
Kanakapura Road (JP Nagar)/Mekhri Circle/Tumkur : 080 46156516*Ex-showroom Price Bangalore
Economy : 16.5 km/l (i-VTEC Petrol Engine)
Economy : 23.7 km/l (i-DTEC Diesel Engine)
Perfomance : 1498
Seating Capacity : 5
Safety : ABS with EBD & Dual SRS Airbags
Petrol : 16.5 km/l
Diesel : 23.7 km/l
ENGINE : 1498 CC
BHP : 100
SEATING : 5 SEATER
L : 3999 MM W : 1734 MM
AC : YES
POWER STEERING : YES
CENTER LOCK : YES
BREAK ASSIST : NO
It is waiting to take on more uneven roads. It is ready to jump into longer drives, after all there's cruise control. It's open to more friends, yes there's room. With a stylish sunroof and an infotainment loaded digipad 2.0, it is itching to navigate itself to bigger adventures. To the tune of electrifying music and that breeze from above. It is here to fly past boredom in a cloud of dust. It is here to take on anything and dare everything.
Request a Quote for Corporate and end user sales or Fill in your enquiry to Get on road price from Bangalore’s leading Honda Car Dealer & Showroom in Bangalore – Magnum Honda.
Exterior | SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
||
---|---|---|---|---|
Electric Sunroof with One-Touch Open/Close Function and Auto Reverse | - | O | ||
Advanced LED Projector Headlamps with Integrated DRL & Postion Lamp | - | O | ||
Halogen Headlamps with Integrated Signature LED DRL & Position Lamp | O | - | ||
Advanced LED Rear Combination Lamp | - | O | ||
Halogen Split Type Rear Combination Lamp | O | - | ||
Front Fog Lamps | Halogen | LED | ||
LED High Mount Stop Lamp | O | O | ||
Turn Indicator on ORVM | - | O | ||
Advanced R16 Dual Tone Diamond Cut Alloy Wheels (4 nos.) | O | O | ||
Front/Rear Wheel Arch Cladding | O | O | ||
Side Protective Cladding | O | O | ||
Silver Coloured Front and Rear Bumper Skid Plate | O | O | ||
Silver Finished Roof Rail Garnish | O | O | ||
Rear Wiper & Washer | - | O | ||
New Bolder Solid Wing Chrome Grille | O | O | ||
Rear License Chrome Garnish | O | O | ||
Body Coloured ORVM | O | O | ||
Outside Door Handle | Body Colored | Chrome | ||
Antenna | Rear Micro | Shark fin | ||
Black Sash Tape on B-Pillar | O | O | ||
Interior | SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
||
Advanced Multi-information Combination Meter with LCD Display & Blue Backlight | O | O | ||
Eco Assist Ambient Rings on Combimeter | O | O | ||
Fuel Consumption Display with Low Fuel Warning | O | O | ||
Instantaneous Fuel Economy Display | O | O | ||
Average Fuel Economy Display | O | O | ||
Outside Temperature Display | O | O | ||
Cruising Range Display | O | O | ||
Tachometer | O | O | ||
Dual Tripmeter | O | O | ||
Illumination Light Adjuster Dial | O | O | ||
Silver Finish on Combination Meter | O | O | ||
Silver Finish Inside Door Handle | O | O | ||
Front Centre Panel with Premium Piano Black Finish | O | O | ||
Silver Finish Dashboard Ornament | - | O | ||
Silver Finish AC vents | O | O | ||
Chrome Finish On AC Vents Outlet Knob | O | O | ||
Silver Finish Door Ornament | - | O | ||
Steering Wheel Silver Garnish | O | O | ||
Chrome Ring on Steering Wheel Controls | O | O | ||
Leather Wrapped Steering Wheel | - | O | ||
Seats & Upholstery | SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
||
Premium Seat Upholstery with Emboss & Mesh Design | O | O | ||
Driver Seat Height Adjuster | O | O | ||
Seat Back Pocket (Driver & Passenger Seat) | - | O | ||
Fully Foldable Rear Seat | O | O | ||
Front Seat Headrest | Adjustable | Adjustable | ||
Rear Headrest | Fixed, Pillow | Fixed, Pillow | ||
Entertainment | SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
||
17.7 cm Advanced Display Audio with Capacitive Touchscreen | O | O | ||
Seamless Smartphone Connectivity(Android Auto, Apple Carplay, Weblink) | O | O | ||
Voice Commands | O | O | ||
IR Remote Control | O | O | ||
Bluetooth for Handsfree Telephone and Audio Streaming Support | O | O | ||
USB-In Ports | 1 | 2 | ||
AM/FM Digital Radio Tuner, MP3/WAV,iPod/iPhone | O | O | ||
Steering Mounted HFT Controls | O | O | ||
Steering Mounter Audio Controls | O | O | ||
Steering Mounted Voice Controls | O | O | 4 Speakers (Front & Rear) | O | O |
Front 2 Tweeters | - | O | ||
Comfort & Convenience | SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
||
Automatic Climate Control with Touch Control Panel | O | O | Dust and Pollen Filter | O | O |
One Push Start/Stop Button with White & Red Illumination | - | O | ||
Honda Smart Key System with Keyless Remote | - | O | ||
Jack Knife Retractable Key | O | - | ||
Keyless Entry & Central Door Lock | O | O | ||
Driver Side Power Door Lock Master Switch | O | O | ||
Speed Sensing Auto Door Lock | O | O | ||
All Power Windows with Key-Off Time Log | O | O | ||
Cruise Control | - | O | ||
Power Adjustable ORVM | O | O | ||
Power Foldable ORVM | - | O | ||
Front Centre Armrest with Storage Console | - | O | ||
Accessory Charging Ports with Lid | 1 | 2 | ||
Power Steering (EPS) | O | O | ||
Tilt and Telescopic Steering | O | O | ||
One Touch Lane Change Indicator | O | O | ||
Front Map Lamp | - | O | ||
Interior Light | O | O | ||
Cargo Light | O | O | ||
Driver & Passenger Side Vanity Mirror with Lid | O | O | ||
Coat Hanger | O | O | ||
Rear Parcel Shelf (Auto Lift with Tailgate) | O | O | ||
Safety | SV MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
||
Advanced Compatibility Engineering (ACE) Body Structure | O | O | ||
Dual SRS Airbags for Driver & Front Passenger | O | O | ||
Anti-Lock Braking System (ABS) with EBD | O | O | ||
Multi-View Rear Camera with Guidelines (Normal, Wide & Top-Down View) | O | O | ||
Rear Parking Sensors | O | O | ||
ECU Immobilizer System | O | O | ||
Driver Side Window One Touch Up/Down Operation with Pinch Guard | O | O | ||
Rear Windshield Defogger | O | O | ||
Diesel Particulate Filter (DPF) Indicator | Diesel Only | Diesel Only | ||
Driver & Front Passenger Seat Belt Reminder | O | O | ||
Fuel Reminder Conrol System | Diesel Only | Diesel Only | ||
High Speed Alert | O | O | ||
Key-Off Door Ajar Reminder & Indicator | O | O | ||
Day/Night Rear View Mirror | O | O | ||
Intelligent Pedals (Brake Override System) | O | O | ||
Horn Type | Single | Dual |
Engine | Petrol | Diesel | |
---|---|---|---|
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | |
Displacement(CC) | 1199 | 1498 | |
No. of Valves | 16 | ||
Power (kw[ps]@rpm) | 66 [90] @ 6000 | 73[100]@3600 | |
Torque (NM @ rpm) | 110@4800 | 200@1750 | |
Fuel Efficiency (kmpl)* | 16.5 | 23.7 | Transmission | Petrol | Diesel |
Manual | 5 Forward and 1 Reverse | 6 Forward and 1 Reverse | |
Dimensions & Weight | Petrol | Diesel | |
Overall Length (mm) | 3999 | ||
Overall Width (mm) | 1734 | ||
Overall Height(mm) | 1601 | ||
Wheelbase (mm) | 2555 | ||
Kerb Weight (kg) | 1087(SV), 1106(VX) | 1205(SV), 1234(VX) | |
Fuel Tank Capacity (litres) | 40 | ||
Seating Capacity | 5 | ||
Boot Space (litres) | 363 | ||
Steering System | Petrol | Diesel | |
Type | Collapsible Electric Power Assisted | ||
Turning Radius (m) | 5.3 | ||
Suspension System | Petrol | Diesel | |
Front | MacPherson Strut, Coil Spring | ||
Rear | Twisted Torsion Beam, Coil Spring | ||
Anti-Roll Bar | Torsion Bar Type | ||
Brake System | Petrol | Diesel | |
Front | Disc (Ventilated) | ||
Rear | Drum | ||
Tyres & Wheels | Petrol | Diesel | |
Design | 4 Hole Berlina Block | 5 Hole Shark Gray | |
Wheel Type | 16x6J Alloy | ||
Tyre Size | 195/60 R16 | ||
Spare Tyre Tube, Size | 16x6J Steel, 195/60 R16 |
All New Honda Cars in Bangalore:
AKSHARA MOTORS PVT LTD
Registered Office Address: No 27/2, Kanakapura Rd, next to KSIT College, Raghuvanahalli, Bengaluru, Karnataka 560062.
CIN: U34100KA2007PTC043553
Tele No.080-26322271,Contact Person: Mr Adarsh
E-mail: sales@magnumhonda.com