₹ 11.95 - 16.15 Lakh*
*Ex-showroom Price
Honda City 
Honda City price in Bangalore starts at Rs. 14.88 Lakh. The Honda City top variant price goes upto Rs. 19.98 Lakh in Bangalore. We also have City on-road price breakup including ex-showroom price + RTO charges + Insurance and other costs for all of its variants.
*Ex-showroom Price
18.4 km/l
Honda Sensing
06
| Ex-Showroom Price | ₹ 11,95,300 |
| RTO | ₹ 2,28,427 |
| Insurance | ₹ 36,893 |
| Total Price | ₹ 15,20,429 |
| Ex-Showroom Price | ₹ 12,03,000 |
| RTO | ₹ 2,29,880 |
| Insurance | ₹ 37,021 |
| Total Price | ₹ 15,29,852 |
| Ex-Showroom Price | ₹ 12,69,500 |
| RTO | ₹ 2,42,429 |
| Insurance | ₹ 38,122 |
| Total Price | ₹ 16,11,227 |
| Ex-Showroom Price | ₹ 12,77,200 |
| RTO | ₹ 2,43,882 |
| Insurance | ₹ 38,250 |
| Total Price | ₹ 16,20,648 |
| Ex-Showroom Price | ₹ 13,72,800 |
| RTO | ₹ 2,61,921 |
| Insurance | ₹ 39,834 |
| Total Price | ₹ 17,37,633 |
| Ex-Showroom Price | ₹ 13,80,500 |
| RTO | ₹ 2,63,374 |
| Insurance | ₹ 39,960 |
| Total Price | ₹ 17,47,053 |
| Ex-Showroom Price | ₹ 13,90,200 |
| RTO | ₹ 2,65,205 |
| Insurance | ₹ 40,120 |
| Total Price | ₹ 17,59,865 |
| Ex-Showroom Price | ₹ 13,97,900 |
| RTO | ₹ 2,66,658 |
| Insurance | ₹ 40,248 |
| Total Price | ₹ 17,69,289 |
| Ex-Showroom Price | ₹ 14,37,500 |
| RTO | ₹ 2,74,130 |
| Insurance | ₹ 40,904 |
| Total Price | ₹ 18,17,745 |
| Ex-Showroom Price | ₹ 14,45,200 |
| RTO | ₹ 2,75,583 |
| Insurance | ₹ 41,032 |
| Total Price | ₹ 18,27,169 |
| Ex-Showroom Price | ₹ 14,86,800 |
| RTO | ₹ 2,83,433 |
| Insurance | ₹ 41,722 |
| Total Price | ₹ 18,77,130 |
| Ex-Showroom Price | ₹ 14,94,500 |
| RTO | ₹ 2,84,886 |
| Insurance | ₹ 41,848 |
| Total Price | ₹ 18,86,551 |
| Ex-Showroom Price | ₹ 14,93,500 |
| RTO | ₹ 2,84,697 |
| Insurance | ₹ 41,832 |
| Total Price | ₹ 18,86,272 |
| Ex-Showroom Price | ₹ 15,01,200 |
| RTO | ₹ 2,86,150 |
| Insurance | ₹ 41,960 |
| Total Price | ₹ 18,95,694 |
| Ex-Showroom Price | ₹ 16,07,400 |
| RTO | ₹ 3,06,190 |
| Insurance | ₹ 43,718 |
| Total Price | ₹ 20,25,648 |
| Ex-Showroom Price | ₹ 16,15,100 |
| RTO | ₹ 3,07,643 |
| Insurance | ₹ 43,846 |
| Total Price | ₹ 20,35,071 |
To meet the soon-to-be-implemented Real Driving Emissions (RDE) norms and make its engine compatible with E20 fuel (20 percent ethanol blended petrol), Honda recently updated the petrol and hybrid versions of the City. Three years after its launch, the Japanese carmaker has also given this segment’s bestseller a makeover, introduced more affordable variants for both petrol and hybrid, and also added some new features.
Drive home the world's favourite car - Honda
from South India's favourite dealer - Magnum Honda