₹ 11.59 - 16.52 Lakh*
*Ex-showroom Price
Honda Elevate
Honda Elevate price in Bangalore starts at Rs. 14.53 Lakh. The Honda Elevate top variant price goes upto Rs. 20.54 Lakh in Bangalore. We also have Elevate on-road price breakup including ex-showroom price + RTO charges + Insurance and other costs for all of its variants.
*Ex-showroom Price
16.92 km/l
458 L
Comfortably spacious cabin
| Ex-Showroom Price | ₹ 11,59,890 |
| RTO | ₹ 2,21,745 |
| Insurance | ₹ 42,710 |
| Total Price | ₹ 14,87,790 |
| Ex-Showroom Price | ₹ 11,67,590 |
| RTO | ₹ 2,23,198 |
| Insurance | ₹ 42,880 |
| Total Price | ₹ 14,97,254 |
| Ex-Showroom Price | ₹ 12,06,190 |
| RTO | ₹ 2,30,482 |
| Insurance | ₹ 43,733 |
| Total Price | ₹ 15,44,702 |
| Ex-Showroom Price | ₹ 12,13,890 |
| RTO | ₹ 2,31,935 |
| Insurance | ₹ 43,903 |
| Total Price | ₹ 15,54,167 |
| Ex-Showroom Price | ₹ 13,22,090 |
| RTO | ₹ 2,52,352 |
| Insurance | ₹ 46,291 |
| Total Price | ₹ 16,88,107 |
| Ex-Showroom Price | ₹ 13,29,790 |
| RTO | ₹ 2,53,805 |
| Insurance | ₹ 46,462 |
| Total Price | ₹ 16,97,574 |
| Ex-Showroom Price | ₹ 13,71,290 |
| RTO | ₹ 2,61,636 |
| Insurance | ₹ 47,378 |
| Total Price | ₹ 17,47,640 |
| Ex-Showroom Price | ₹ 13,78,990 |
| RTO | ₹ 2,63,089 |
| Insurance | ₹ 47,548 |
| Total Price | ₹ 17,57,105 |
| Ex-Showroom Price | ₹ 13,74,890 |
| RTO | ₹ 2,62,316 |
| Insurance | ₹ 47,457 |
| Total Price | ₹ 17,52,065 |
| Ex-Showroom Price | ₹ 13,82,590 |
| RTO | ₹ 2,63,769 |
| Insurance | ₹ 47,627 |
| Total Price | ₹ 17,61,529 |
| Ex-Showroom Price | ₹ 14,87,190 |
| RTO | ₹ 2,83,507 |
| Insurance | ₹ 49,937 |
| Total Price | ₹ 18,91,047 |
| Ex-Showroom Price | ₹ 14,94,890 |
| RTO | ₹ 2,84,960 |
| Insurance | ₹ 50,107 |
| Total Price | ₹ 19,00,511 |
| Ex-Showroom Price | ₹ 14,90,790 |
| RTO | ₹ 2,84,186 |
| Insurance | ₹ 50,016 |
| Total Price | ₹ 18,95,473 |
| Ex-Showroom Price | ₹ 14,98,490 |
| RTO | ₹ 2,85,639 |
| Insurance | ₹ 50,186 |
| Total Price | ₹ 19,04,937 |
| Ex-Showroom Price | ₹ 14,97,790 |
| RTO | ₹ 2,85,507 |
| Insurance | ₹ 50,171 |
| Total Price | ₹ 19,03,132 |
| Ex-Showroom Price | ₹ 15,05,490 |
| RTO | ₹ 2,86,960 |
| Insurance | ₹ 50,341 |
| Total Price | ₹ 19,12,598 |
| Ex-Showroom Price | ₹ 15,07,490 |
| RTO | ₹ 2,87,337 |
| Insurance | ₹ 50,385 |
| Total Price | ₹ 19,15,055 |
| Ex-Showroom Price | ₹ 15,07,490 |
| RTO | ₹ 2,87,337 |
| Insurance | ₹ 50,385 |
| Total Price | ₹ 19,15,055 |
| Ex-Showroom Price | ₹ 15,07,490 |
| RTO | ₹ 2,87,337 |
| Insurance | ₹ 50,385 |
| Total Price | ₹ 19,15,055 |
| Ex-Showroom Price | ₹ 15,15,190 |
| RTO | ₹ 2,88,790 |
| Insurance | ₹ 53,157 |
| Total Price | ₹ 19,28,113 |
| Ex-Showroom Price | ₹ 16,15,590 |
| RTO | ₹ 3,07,736 |
| Insurance | ₹ 52,770 |
| Total Price | ₹ 20,48,872 |
| Ex-Showroom Price | ₹ 16,23,290 |
| RTO | ₹ 3,09,189 |
| Insurance | ₹ 52,987 |
| Total Price | ₹ 20,58,442 |
| Ex-Showroom Price | ₹ 16,25,290 |
| RTO | ₹ 3,09,566 |
| Insurance | ₹ 53,412 |
| Total Price | ₹ 20,61,368 |
| Ex-Showroom Price | ₹ 16,25,290 |
| RTO | ₹ 3,09,566 |
| Insurance | ₹ 53,412 |
| Total Price | ₹ 20,61,368 |
| Ex-Showroom Price | ₹ 16,25,290 |
| RTO | ₹ 3,09,566 |
| Insurance | ₹ 53,412 |
| Total Price | ₹ 20,61,368 |
| Ex-Showroom Price | ₹ 16,32,990 |
| RTO | ₹ 3,11,019 |
| Insurance | ₹ 53,582 |
| Total Price | ₹ 20,70,850 |
| Ex-Showroom Price | ₹ 16,34,890 |
| RTO | ₹ 3,11,378 |
| Insurance | ₹ 53,199 |
| Total Price | ₹ 20,72,599 |
| Ex-Showroom Price | ₹ 16,42,590 |
| RTO | ₹ 3,12,831 |
| Insurance | ₹ 53,369 |
| Total Price | ₹ 20,82,062 |
| Ex-Showroom Price | ₹ 16,44,590 |
| RTO | ₹ 3,13,208 |
| Insurance | ₹ 53,412 |
| Total Price | ₹ 20,84,522 |
| Ex-Showroom Price | ₹ 16,52,290 |
| RTO | ₹ 3,14,661 |
| Insurance | ₹ 53,582 |
| Total Price | ₹ 20,93,985 |
It takes just one look at the Elevate to understand Honda’s changed approach to the hyper-critical SUV segment in India on which the company’s fortunes rest. This all-new midsize SUV is a daring departure from Honda’s philosophy of designing low-slung cars (and SUVs) and, true to its name, the Elevate has elevated proportions, standing tall at a height of 1,650mm with a class-leading 220mm of ground clearance.
Drive home the world's favourite car - Honda
from South India's favourite dealer - Magnum Honda